At Village RV our payments include 7-year warranty and taxes, but they don’t have to. Contact us today and let us customize a payment that fits your budget!
If you are looking for a high-quality travel trailer with superior functionality and design, then look no further than the Keystone Bullet for sale at Village RV in Regina, Saskatchewan. Here at our dealership, we proudly offer a wide selection of new and pre-owned Bullet Travel Trailers in a variety of floorplans, so you are sure to find one that fits your and your family's camping needs. The Keystone Bullet Travel Trailer is a luxury, lightweight recreational vehicle that can be easily towed behind several of today's SUVs and pickup trucks. Keystone RV designed these travel trailers to feature several amenities and features, such as vaulted ceilings and a laundry chute to the pass-through storage compartment, so each camping trip is comfortable.
Check out our full Keystone Bullet inventory below, including the Bullet Crossfire and Bullet Premier, or stop by our dealership located in Regina, SK today. Looking to finance your new recreational vehicle? Our RV Financing Department can help you examine your options and find the best way to make purchasing your dream recreational vehicle more obtainable. If you have any questions about our Keystone Bullet inventory, please don't hesitate to contact our dealership today, and one of our knowledgeable staff members will be happy to help you.
View a variety of Keystone Bullet Floorplans in our inventory below:
Stock #: | 13460 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 6305 LBS |
Length (FT): | 32'9"' |
Status: | AVAILABLE |
Stock #: | 13528 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 7085 LBS |
Length (FT): | 30'3"' |
Status: | AVAILABLE |
Stock #: | 13540 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 5415 LBS |
Length (FT): | 26'10"' |
Status: | AVAILABLE |
Stock #: | 13542 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 6400 LBS |
Length (FT): | 32'9"' |
Status: | AVAILABLE |
Stock #: | 13543 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 5385 LBS |
Length (FT): | 30'4"' |
Status: | AVAILABLE |
Stock #: | 13559 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 5412 LBS |
Length (FT): | 26'10"' |
Status: | AVAILABLE |
Stock #: | 13560 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 8190 LBS |
Length (FT): | 35'11"' |
Status: | AVAILABLE |
Stock #: | 13597 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 7198 LBS |
Length (FT): | 32' 7" |
Status: | AVAILABLE |
Stock #: | 13492A |
Class: | TRAVEL TRAILER |
Condition: | USED |
Dry Weight: | 5555 LBS |
Length (FT): | 31'' |
Status: | AVAILABLE |
Stock #: | 13590 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 3529 LBS |
Length (FT): | 21'5"' |
Status: | AVAILABLE |
Stock #: | 13591 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 7965 LBS |
Length (FT): | 35'11"' |
Status: | AVAILABLE |
Stock #: | 13592 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | |
Length (FT): | 31'6"' |
Status: | AVAILABLE |
Stock #: | 13593 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 6252 LBS |
Length (FT): | 30' 6" |
Status: | AVAILABLE |
Stock #: | 13594 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 5412 LBS |
Length (FT): | 26' 10" |
Status: | AVAILABLE |
Stock #: | 13635 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 5412 LBS |
Length (FT): | 26' 10" |
Status: | AVAILABLE |
Stock #: | 13595 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 6960 LBS |
Length (FT): | 31'11"' |
Status: | ON ORDER |
Stock #: | 13598 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | 4337 LBS |
Length (FT): | 22'11"' |
Status: | ON ORDER |
Stock #: | 13599 |
Class: | TRAVEL TRAILER |
Condition: | NEW |
Dry Weight: | |
Length (FT): | ' |
Status: | ON ORDER |
Stock #: | PA542 |
Class: | TRAVEL TRAILER |
Condition: | USED |
Dry Weight: | 4439 LBS |
Length (FT): | 25'' |
Status: | SOLD |
Our online payment estimates are calculated with GST, PST (6%), and fees, at a rate of 9.99%. Payments are contingent upon approved credit (OAC). Biweekly payments are intended as a guide and are available to customers who meet qualification criteria, subject to credit verification. Actual payment amounts can differ based on individual credit history. For specific details regarding payment terms and interest rates, please contact us directly.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.